| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2007 | Honda | Element | Silver | 22750 Miles | $19995 | More info from Toyota Of El Cajon | Get Pre-qualified | |
| 2007 | Honda | Element | Gray | 12406 Miles | $21550 | More info from Goudy Honda | Get Pre-qualified | |
| 2006 | Honda | Element | Blue | 41787 Miles | $17995 | More info from Valley Auto Wholesale, Inc | Get Pre-qualified | |
| 2006 | Honda | Element | Silver | 24815 Miles | $16988 | More info from Honda of El Cerrito | Get Pre-qualified | |
| 2005 | Honda Truck | Element | Black | 39144 Miles | $16988 | More info from Hayward Chevrolet | Get Pre-qualified | |
| 2004 | Honda | Element | Bronze | 57000 Miles | $15999 | More info from Antioch Auto Center | Get Pre-qualified |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |