| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2008 | Honda | Element | Silver | 10637 Miles | $17900 | More info from Wholesale Cars 2 U | Get Pre-qualified | |
| 2008 | Honda | Element | Galaxy Gray Met | 22278 Miles | $23613 | More info from San Leandro Honda | Get Pre-qualified | |
| 2007 | Honda | Element | Black | 42613 Miles | $17550 | More info from Goudy Honda | Get Pre-qualified | |
| 2007 | Honda | Element | Grey | 33321 Miles | $17500 | More info from Wholesale Cars 2 U | Get Pre-qualified | |
| 2006 | Honda | Element | Black | 20033 Miles | $14950 | More info from Goudy Honda | Get Pre-qualified | |
| 2005 | Honda | Element | Orange | 61775 Miles | $11950 | More info from Wholesale Cars 2 U | Get Pre-qualified |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |