| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2009 | Jeep | Liberty | Bright Silver M | 37754 Miles | $16988 | More info from Elk Grove Dodge | Get Pre-qualified | |
| 2009 | Jeep | Liberty | Sunburst Orange | 40556 Miles | $18988 | More info from Elk Grove Dodge | Get Pre-qualified | |
| 2007 | Jeep | Liberty | White | 38000 Miles | $14990 | More info from Antioch Dodge Chrysler Jeep Mazda | Get Pre-qualified | |
| 2006 | Jeep | Liberty | White | 22697 Miles | $13455 | More info from Stewart Chevrolet Cadillac | Get Pre-qualified | |
| 2004 | Jeep | Liberty | Silver | 70301 Miles | $12995 | More info from Toyota and Honda of the Desert | Get Pre-qualified | |
| 2002 | Jeep | Liberty | Teal Green | 88000 Miles | $8999 | More info from Antioch Toyota | Get Pre-qualified |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |