| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2008 | Nissan | Pathfinder | Black | 14720 Miles | $18999 | More info from Enterprise Car Sales Kearny Mesa | ||
| 2008 | Nissan | Pathfinder | White | 16916 Miles | $18999 | More info from Enterprise Car Sales Kearny Mesa | ||
| New | 2008 | Nissan | Pathfinder | Silver | 731 Miles | $27260 | More info from Universal City Nissan | Get Pre-qualified |
| 2008 | Nissan | Pathfinder | Gray | 18566 Miles | call | More info from Metro Nissan | Get Pre-qualified | |
| 2008 | Nissan | Pathfinder | Black | 15601 Miles | $19990 | More info from Goudy Honda | Get Pre-qualified | |
| 2008 | Nissan | Pathfinder | Red | 17000 Miles | $15950 | More info from Reynolds Buick Gmc Pontiac | Get Pre-qualified | |
| 2008 | Nissan | Pathfinder | Dark Blue | 19642 Miles | $16950 | More info from Reynolds Buick Gmc Pontiac | Get Pre-qualified | |
| 2008 | Nissan | Pathfinder | Gray | 21450 Miles | $16950 | More info from Reynolds Buick Gmc Pontiac | Get Pre-qualified | |
| 2008 | Nissan | Pathfinder | White | 17249 Miles | $16950 | More info from Reynolds Buick Gmc Pontiac | Get Pre-qualified | |
| 2008 | Nissan | Pathfinder | Silver | 11272 Miles | $27999 | More info from Nissan of Garden Grove | Get Pre-qualified | |
| 2007 | Nissan | Pathfinder | Black | 22369 Miles | $21900 | More info from Superior 1 Kia | Get Pre-qualified | |
| 2007 | Nissan | Pathfinder | Silver | 23721 Miles | $22999 | More info from Future Nissan | Get Pre-qualified | |
| 2007 | Nissan | Pathfinder | White | 35523 Miles | $18991 | More info from Capitol Nissan | Get Pre-qualified | |
| 2007 | Nissan | Pathfinder | Black | 29527 Miles | $18999 | More info from Enterprise Car Sales El Cajon | ||
| 2007 | Nissan | Pathfinder | Silver | 34028 Miles | $18999 | More info from Enterprise Car Sales Gardena | ||
| 2007 | Nissan | Pathfinder | Silver | 15287 Miles | $23995 | More info from Toyota Of El Cajon | Get Pre-qualified | |
| 2007 | Nissan | Pathfinder | Slvrt Lightning | 9431 Miles | $22435 | More info from Universal City Nissan | Get Pre-qualified | |
| 2006 | Nissan | Pathfinder | Silverton Blue | 29409 Miles | $20600 | More info from Universal City Nissan | Get Pre-qualified | |
| 2006 | Nissan | Pathfinder | Gray | 40123 Miles | $19399 | More info from Enterprise Car Sales Rancho Cordova | ||
| 2006 | Nissan | Pathfinder | Champagne | N/A | $25999 | More info from Future Nissan | Get Pre-qualified | |
| 2006 | Nissan | Pathfinder | Avalanche | 20110 Miles | $23055 | More info from Universal City Nissan | Get Pre-qualified | |
| 2005 | Nissan | Pathfinder | Pewter | 38621 Miles | $24665 | More info from Universal City Nissan | Get Pre-qualified | |
| 2005 | Nissan | Pathfinder | Woodland Green | 38350 Miles | $24730 | More info from Universal City Nissan | Get Pre-qualified | |
| 2005 | Nissan | Pathfinder | White | 37122 Miles | $24965 | More info from Universal City Nissan | Get Pre-qualified | |
| 2005 | Nissan | Pathfinder | Black | 25136 Miles | $22999 | More info from Future Nissan | Get Pre-qualified | |
| 2005 | Nissan | Pathfinder | Avalanche | 47595 Miles | $19325 | More info from Universal City Nissan | Get Pre-qualified | |
| 2005 | Nissan | Pathfinder | Gray | 31683 Miles | $18399 | More info from Enterprise Car Sales Fresno | ||
| 2005 | Nissan | Pathfinder | Slvr Lightning | 40210 Miles | $21065 | More info from Universal City Nissan | Get Pre-qualified | |
| 2005 | Nissan | Pathfinder | Super Black | 36095 Miles | $21640 | More info from Universal City Nissan | Get Pre-qualified | |
| 2005 | Nissan | Pathfinder | Super Black | 37064 Miles | $21675 | More info from Universal City Nissan | Get Pre-qualified | |
| 2005 | Nissan | Pathfinder | Super Black | 36444 Miles | $22975 | More info from Universal City Nissan | Get Pre-qualified | |
| 2005 | Nissan | Pathfinder | Gray | 57688 Miles | $19991 | More info from Capitol Nissan | Get Pre-qualified | |
| 2005 | Nissan | Pathfinder | 41535 Miles | $17995 | More info from Nissan Gmc Buick Of Thousand Oaks | Get Pre-qualified | ||
| 2005 | Nissan | Pathfinder | Silver | 44781 Miles | $19995 | More info from Nissan Gmc Buick Of Thousand Oaks | Get Pre-qualified | |
| 2004 | Nissan | Pathfinder | White | 57545 Miles | $19995 | More info from Glendale Mitsubishi | Get Pre-qualified | |
| 2004 | Nissan | Pathfinder | Gold | 50028 Miles | $16205 | More info from Universal City Nissan | Get Pre-qualified | |
| 2004 | Nissan | Pathfinder | White | 42950 Miles | $19995 | More info from Toyota Of El Cajon | Get Pre-qualified | |
| 2004 | Nissan | Pathfinder | White | 73679 Miles | $17991 | More info from Capitol Nissan | Get Pre-qualified | |
| 2004 | Nissan | Pathfinder | Blue | 55719 Miles | $18994 | More info from Capitol Nissan | Get Pre-qualified | |
| 2004 | Nissan | Pathfinder | Silver | 33000 Miles | $21999 | More info from Antioch Auto Center | Get Pre-qualified | |
| 2004 | Nissan | Pathfinder | Gray | 48911 Miles | $22999 | More info from Future Nissan | Get Pre-qualified | |
| 2003 | Nissan | Pathfinder | White | 63067 Miles | $17999 | More info from Future Nissan | Get Pre-qualified | |
| 2001 | Nissan | Pathfinder | Black | 1 Miles | call | More info from Bascom Autos | Get Pre-qualified | |
| 2001 | Nissan | Pathfinder | Sahara Beige Me | 70734 Miles | $9288 | More info from Speedway Auto | Get Pre-qualified | |
| 2001 | Nissan | Pathfinder | Gray | N/A | $13988 | More info from Superior 1 Kia | Get Pre-qualified |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |