| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2009 | Nissan | Pathfinder | Silver | 19553 Miles | $22995 | More info from Nissan of Garden Grove | Get Pre-qualified | |
| 2009 | Nissan | Pathfinder | Blue | 44000 Miles | $22588 | More info from Antioch Nissan | Get Pre-qualified | |
| 2008 | Nissan | Pathfinder | Black | 36021 Miles | $22995 | More info from Nissan of Garden Grove | Get Pre-qualified | |
| 2007 | Nissan | Pathfinder | White | 35523 Miles | $18991 | More info from Capitol Nissan | Get Pre-qualified | |
| 2006 | Nissan | Pathfinder | Avalanche | 52436 Miles | call | More info from Future Nissan | Get Pre-qualified | |
| 2006 | Nissan | Pathfinder | Blue | 34898 Miles | $16999 | More info from Hanlees Hilltop Toyota | Get Pre-qualified | |
| 2006 | Nissan | Pathfinder | Gold | 62558 Miles | $16997 | More info from Elk Grove Acura | Get Pre-qualified | |
| 2005 | Nissan | Pathfinder | Granite Metalli | 56037 Miles | call | More info from Future Nissan | Get Pre-qualified | |
| 2005 | Nissan | Pathfinder | Gray | 57688 Miles | $19991 | More info from Capitol Nissan | Get Pre-qualified | |
| 2004 | Nissan | Pathfinder | White | 73679 Miles | $17991 | More info from Capitol Nissan | Get Pre-qualified | |
| 2004 | Nissan | Pathfinder | Blue | 55719 Miles | $18994 | More info from Capitol Nissan | Get Pre-qualified |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |