|
Click Here for all online inventory offered by San Leandro Honda 1320 Marina Blvd. San Leandro,California 94577 888-468-9191 or 510-347-5100 |
|
| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2007 | Honda | Accord | Alabaster Silve | 40662 Miles | $16587 | More info from San Leandro Honda | Get Pre-qualified | |
| 2007 | Honda | Accord | Alabaster Silve | 39618 Miles | $16805 | More info from San Leandro Honda | Get Pre-qualified | |
| 2007 | Honda | Accord | Silver | 43173 Miles | $16923 | More info from San Leandro Honda | Get Pre-qualified | |
| 2007 | Honda | Accord | Gray | 42894 Miles | $17407 | More info from San Leandro Honda | Get Pre-qualified | |
| 2007 | Honda | Accord | Gray | 80047 Miles | $12855 | More info from San Leandro Honda | Get Pre-qualified | |
| 2006 | Honda | Accord | White | 72215 Miles | $14765 | More info from San Leandro Honda | Get Pre-qualified | |
| 1997 | Honda | Accord | Flamenco Black | 160569 Miles | $7995 | More info from San Leandro Honda | Get Pre-qualified | |
| 2008 | Honda | Civic | Silver | 19362 Miles | $18943 | More info from San Leandro Honda | Get Pre-qualified | |
| 2008 | Honda | Civic | Atomic Blue | 42021 Miles | $14989 | More info from San Leandro Honda | Get Pre-qualified | |
| 2007 | Honda | Civic | Blue | 45212 Miles | $15525 | More info from San Leandro Honda | Get Pre-qualified | |
| 2007 | Honda | Civic | Black | 30020 Miles | $16283 | More info from San Leandro Honda | Get Pre-qualified | |
| 2007 | Honda | Civic | Pewter | 62324 Miles | $14273 | More info from San Leandro Honda | Get Pre-qualified | |
| 2005 | Honda | Civic | Gray | 89708 Miles | $11263 | More info from San Leandro Honda | Get Pre-qualified | |
| 1999 | Honda | Civic | Green | 169844 Miles | $4997 | More info from San Leandro Honda | Get Pre-qualified | |
| 1998 | Honda | Civic | Silver | 110510 Miles | $5493 | More info from San Leandro Honda | Get Pre-qualified | |
| 2008 | Honda | CR-V | Blue | 30704 Miles | $21918 | More info from San Leandro Honda | Get Pre-qualified | |
| 2009 | Honda | Fit | Blackberry Pear | 20960 Miles | $16253 | More info from San Leandro Honda | Get Pre-qualified | |
| 2008 | Honda | Fit | Gray | 23724 Miles | $16483 | More info from San Leandro Honda | Get Pre-qualified | |
| 2007 | Honda | Odyssey | Blue | 31806 Miles | $22983 | More info from San Leandro Honda | Get Pre-qualified | |
| 2007 | Honda | Odyssey | White | 56861 Miles | $23993 | More info from San Leandro Honda | Get Pre-qualified | |
| 2006 | Honda | Odyssey | Blue | 56881 Miles | $21315 | More info from San Leandro Honda | Get Pre-qualified | |
| 2006 | Honda | Pilot | Blue | 78336 Miles | $20983 | More info from San Leandro Honda | Get Pre-qualified | |
| 2006 | Honda | Ridgeline | Black | 78703 Miles | $20847 | More info from San Leandro Honda | Get Pre-qualified |
| Verify all Information!
AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |