|
Superior 1 Kia 21024 Sherman Way Canoga Park, California 91303 (866) 363-6082 |
|
| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2006 | Chevrolet | Aveo | Blue | 41319 Miles | $11900 | More info from Superior 1 Kia | Get Pre-qualified | |
| 2006 | Chevrolet | Aveo | Red | 41213 Miles | $11900 | More info from Superior 1 Kia | Get Pre-qualified | |
| 2007 | Chevrolet | Cobalt | Red | 26738 Miles | $13429 | More info from Superior 1 Kia | Get Pre-qualified | |
| 2008 | Chevrolet | Colorado | Black | 15337 Miles | $19995 | More info from Superior 1 Kia | Get Pre-qualified | |
| 2006 | Chevrolet | Impala | White | 43784 Miles | $14799 | More info from Superior 1 Kia | Get Pre-qualified | |
| 2007 | Chevrolet | Malibu | Blue | 22314 Miles | $12995 | More info from Superior 1 Kia | Get Pre-qualified | |
| 2005 | Chevrolet | Malibu | Blue | 70638 Miles | $7990 | More info from Superior 1 Kia | Get Pre-qualified | |
| 2006 | Chevrolet | Malibu Lt | Silver | 52017 Miles | $11995 | More info from Superior 1 Kia | Get Pre-qualified | |
| 2006 | Chevrolet | Silverado 1500 | Red | 25467 Miles | $17999 | More info from Superior 1 Kia | Get Pre-qualified | |
| 2006 | Chevrolet | Silverado 1500 | Green | 17117 Miles | $21999 | More info from Superior 1 Kia | Get Pre-qualified | |
| 2006 | Chevrolet | Silverado 1500 | Black | 32625 Miles | $22899 | More info from Superior 1 Kia | Get Pre-qualified | |
| 2006 | Chevrolet | Silverado 1500 | Silver | 18454 Miles | $24999 | More info from Superior 1 Kia | Get Pre-qualified | |
| 2007 | Chevrolet | Tahoe | Gray | 56981 Miles | $23990 | More info from Superior 1 Kia | Get Pre-qualified | |
| 2007 | Chrysler | 300 | Gray | 20418 Miles | $19988 | More info from Superior 1 Kia | Get Pre-qualified | |
| 2006 | Chrysler | Pacifica | Silver | 16159 Miles | $14899 | More info from Superior 1 Kia | Get Pre-qualified | |
| 2005 | Chrysler | Pacifica | Green | 58712 Miles | $11999 | More info from Superior 1 Kia | Get Pre-qualified | |
| 2007 | Chrysler | Pt Cruiser | Red | 34962 Miles | $11990 | More info from Superior 1 Kia | Get Pre-qualified | |
| 2007 | Chrysler | Pt Cruiser | Blue | 17455 Miles | $12995 | More info from Superior 1 Kia | Get Pre-qualified | |
| 2006 | Chrysler | Pt Cruiser | White | 40971 Miles | $11990 | More info from Superior 1 Kia | Get Pre-qualified | |
| 2006 | Chrysler | Pt Cruiser | Silver | 23127 Miles | $11599 | More info from Superior 1 Kia | Get Pre-qualified | |
| 2008 | Chrysler | Sebring | Gray | 30929 Miles | $16995 | More info from Superior 1 Kia | Get Pre-qualified | |
| 2008 | Chrysler | Sebring | Blue | 35961 Miles | $18990 | More info from Superior 1 Kia | Get Pre-qualified | |
| 2004 | Chrysler | Sebring Limited | Blue | 53862 Miles | $13999 | More info from Superior 1 Kia | Get Pre-qualified | |
| 2005 | Chrysler | TownAndCountry | Light Blue | 46849 Miles | $13988 | More info from Superior 1 Kia | Get Pre-qualified | |
| 2007 | Dodge | 1500 Pickup | Red | 16150 Miles | $24399 | More info from Superior 1 Kia | Get Pre-qualified | |
| 2006 | Dodge | 1500 Pickup | Black | 23000 Miles | $21988 | More info from Superior 1 Kia | Get Pre-qualified | |
| 2007 | Dodge | Caliber | Silver | 31391 Miles | $14495 | More info from Superior 1 Kia | Get Pre-qualified | |
| 2006 | Dodge | Caravan | Silver | 64666 Miles | $12999 | More info from Superior 1 Kia | Get Pre-qualified | |
| 2005 | Dodge | Caravan | Red | 66300 Miles | $10988 | More info from Superior 1 Kia | Get Pre-qualified | |
| 2004 | Dodge | Caravan | White | 80089 Miles | $13400 | More info from Superior 1 Kia | Get Pre-qualified | |
| 2007 | Dodge | Dakota | Silver | 24284 Miles | $12995 | More info from Superior 1 Kia | Get Pre-qualified | |
| 2007 | Dodge | Dakota | Red | 17010 Miles | $13988 | More info from Superior 1 Kia | Get Pre-qualified | |
| 2007 | Dodge | Dakota | Silver | 26000 Miles | $14999 | More info from Superior 1 Kia | Get Pre-qualified | |
| 2006 | Dodge | Dakota | White | 30016 Miles | $15995 | More info from Superior 1 Kia | Get Pre-qualified | |
| 2008 | Dodge | Durango | Black | 12672 Miles | $22265 | More info from Superior 1 Kia | Get Pre-qualified | |
| 2007 | Dodge | Durango | Silver | 5940 Miles | $21988 | More info from Superior 1 Kia | Get Pre-qualified | |
| 2005 | Dodge | Grand Caravan | Black | 84174 Miles | $14195 | More info from Superior 1 Kia | Get Pre-qualified | |
| 2007 | Dodge | Nitro | Black | 23038 Miles | $19500 | More info from Superior 1 Kia | Get Pre-qualified | |
| 2003 | Ford | Expedition | Silver | 74804 Miles | $8990 | More info from Superior 1 Kia | Get Pre-qualified | |
| 2006 | Ford | Explorer | Gray | 40051 Miles | $15988 | More info from Superior 1 Kia | Get Pre-qualified | |
| 2007 | Ford | F150 | Black | 16398 Miles | $22988 | More info from Superior 1 Kia | Get Pre-qualified | |
| 2005 | Ford | F150 | White | 79486 Miles | $16995 | More info from Superior 1 Kia | Get Pre-qualified | |
| 2006 | Ford | Five Hundred | Gray | 30981 Miles | $19988 | More info from Superior 1 Kia | Get Pre-qualified | |
| 2006 | Ford | Focus Zx4 | Champagne | 43257 Miles | $9995 | More info from Superior 1 Kia | Get Pre-qualified | |
| 2006 | Ford | Focus Zx4 | Maroon | 47065 Miles | $11499 | More info from Superior 1 Kia | Get Pre-qualified | |
| 2006 | Ford | Freestar | Gray | 46983 Miles | $12499 | More info from Superior 1 Kia | Get Pre-qualified | |
| 2005 | Ford | Freestar | Light Blue | 67610 Miles | $11398 | More info from Superior 1 Kia | Get Pre-qualified | |
| 2007 | Ford | Fusion | Blue | 15100 Miles | $15499 | More info from Superior 1 Kia | Get Pre-qualified | |
| 2007 | Ford | Mustang | Gray | 29569 Miles | $17900 | More info from Superior 1 Kia | Get Pre-qualified | |
| 2007 | Ford | Mustang | Red | 37035 Miles | $18599 | More info from Superior 1 Kia | Get Pre-qualified | |
| 2008 | Ford | Ranger Super Cab | White | 2131 Miles | $14999 | More info from Superior 1 Kia | Get Pre-qualified | |
| 2006 | Ford | Ranger Super Cab | White | 37302 Miles | $13995 | More info from Superior 1 Kia | Get Pre-qualified | |
| 2006 | Gmc | Envoy | White | 27006 Miles | $16988 | More info from Superior 1 Kia | Get Pre-qualified | |
| 2005 | Honda | Accord | Black | 38949 Miles | $17999 | More info from Superior 1 Kia | Get Pre-qualified | |
| 2005 | Honda | Accord Lx | White | 39067 Miles | $15988 | More info from Superior 1 Kia | Get Pre-qualified | |
| 2007 | Honda | Civic | Blue | 23189 Miles | $16988 | More info from Superior 1 Kia | Get Pre-qualified | |
| 2006 | Honda | Cr-v | Blue | 28170 Miles | $19599 | More info from Superior 1 Kia | Get Pre-qualified | |
| 2007 | Hyundai | Elantra | Champagne | 28298 Miles | $15995 | More info from Superior 1 Kia | Get Pre-qualified | |
| 2007 | Hyundai | Elantra Gls | Black | 36902 Miles | $13995 | More info from Superior 1 Kia | Get Pre-qualified | |
| 2007 | Hyundai | Elantra Gls | Silver | 25147 Miles | $16025 | More info from Superior 1 Kia | Get Pre-qualified | |
| 2006 | Hyundai | Sonata Gls | Beige/tan | 38491 Miles | $13988 | More info from Superior 1 Kia | Get Pre-qualified | |
| 2004 | Infiniti | G35 | Gray | 57722 Miles | $21988 | More info from Superior 1 Kia | Get Pre-qualified | |
| 2006 | Isuzu | Red | 53426 Miles | $12990 | More info from Superior 1 Kia | Get Pre-qualified | ||
| 2007 | Isuzu | Ascender | Black | 6268 Miles | $16988 | More info from Superior 1 Kia | Get Pre-qualified | |
| 2007 | Jeep | Grand Cherokee | Silver | 17563 Miles | $17988 | More info from Superior 1 Kia | Get Pre-qualified | |
| 2008 | Jeep | Liberty Sport Utility | Black | 12441 Miles | call | More info from Superior 1 Kia | Get Pre-qualified | |
| 2007 | Jeep | Wrangler X | Blue | 24474 Miles | $17990 | More info from Superior 1 Kia | Get Pre-qualified | |
| 2008 | Kia | Optima | Gray | 19256 Miles | $14995 | More info from Superior 1 Kia | Get Pre-qualified | |
| 2007 | Kia | Optima | Silver | 37305 Miles | $13995 | More info from Superior 1 Kia | Get Pre-qualified | |
| 2007 | Kia | Rio | Beige | 25822 Miles | $12650 | More info from Superior 1 Kia | Get Pre-qualified | |
| 2007 | Kia | Rio | Silver | 42843 Miles | $13990 | More info from Superior 1 Kia | Get Pre-qualified | |
| 2006 | Kia | Rio | Silver | 2671 Miles | $9990 | More info from Superior 1 Kia | Get Pre-qualified | |
| 2007 | Kia | Sedona | White | 45198 Miles | $14420 | More info from Superior 1 Kia | Get Pre-qualified | |
| 2007 | Kia | Sedona | Silver | 39539 Miles | $14800 | More info from Superior 1 Kia | Get Pre-qualified | |
| 2004 | Kia | Sedona | Beige/tan | 45150 Miles | $10990 | More info from Superior 1 Kia | Get Pre-qualified | |
| 2008 | Kia | Sorento | Light Blue | 17365 Miles | $15499 | More info from Superior 1 Kia | Get Pre-qualified | |
| 2008 | Kia | Spectra | White | 21624 Miles | $12900 | More info from Superior 1 Kia | Get Pre-qualified | |
| 2007 | Kia | Spectra | White | 44089 Miles | $12995 | More info from Superior 1 Kia | Get Pre-qualified | |
| 2007 | Kia | Spectra | Silver | 34086 Miles | $16100 | More info from Superior 1 Kia | Get Pre-qualified | |
| 2006 | Kia | Spectra | Lt. Blue | 46743 Miles | $12995 | More info from Superior 1 Kia | Get Pre-qualified | |
| 2007 | Kia | Sportage | Red | 32293 Miles | $13995 | More info from Superior 1 Kia | Get Pre-qualified | |
| 2007 | Kia | Sportage | Silver | 25592 Miles | $13999 | More info from Superior 1 Kia | Get Pre-qualified | |
| 2007 | Kia | Sportage | White | 30203 Miles | $14990 | More info from Superior 1 Kia | Get Pre-qualified | |
| 2007 | Mazda | 6 | Gray | 25156 Miles | $16995 | More info from Superior 1 Kia | Get Pre-qualified | |
| 2007 | Mazda | Mazda3 | Red | 36364 Miles | $16990 | More info from Superior 1 Kia | Get Pre-qualified | |
| 2006 | Mercedes-benz | C-class | Silver | 44484 Miles | $24990 | More info from Superior 1 Kia | Get Pre-qualified | |
| 2004 | Mercury | Monterey | Beige/tan | N/A | call | More info from Superior 1 Kia | Get Pre-qualified | |
| 2006 | Mitsubishi | Eclipse Gs Coupe 2d | Blue | 24817 Miles | $15988 | More info from Superior 1 Kia | Get Pre-qualified | |
| 2006 | Mitsubishi | Galant | Silver | 39000 Miles | $13990 | More info from Superior 1 Kia | Get Pre-qualified | |
| 2006 | Mitsubishi | Lancer | White | 42873 Miles | $13550 | More info from Superior 1 Kia | Get Pre-qualified | |
| 2008 | Nissan | Altima | White | 14302 Miles | $19999 | More info from Superior 1 Kia | Get Pre-qualified | |
| 2008 | Nissan | Altima | Gray | 12794 Miles | $20990 | More info from Superior 1 Kia | Get Pre-qualified | |
| 2008 | Nissan | Altima | Black | 12733 Miles | $20990 | More info from Superior 1 Kia | Get Pre-qualified | |
| 2008 | Nissan | Maxima | White | 19531 Miles | $21998 | More info from Superior 1 Kia | Get Pre-qualified | |
| 2004 | Nissan | Murano | Gray | 57375 Miles | $17995 | More info from Superior 1 Kia | Get Pre-qualified | |
| 2007 | Nissan | Pathfinder | Black | 22369 Miles | $20900 | More info from Superior 1 Kia | Get Pre-qualified | |
| 2007 | Nissan | Sentra | Silver | 18851 Miles | $14990 | More info from Superior 1 Kia | Get Pre-qualified | |
| 2007 | Nissan | Sentra | Black | 19129 Miles | $14995 | More info from Superior 1 Kia | Get Pre-qualified | |
| 2007 | Nissan | Titan | Gray | 14223 Miles | $23988 | More info from Superior 1 Kia | Get Pre-qualified | |
| 2004 | Nissan | Xterra | Lt. Blue | 51474 Miles | $14599 | More info from Superior 1 Kia | Get Pre-qualified | |
| 2007 | Pontiac | G6 | Silver | 21655 Miles | $16995 | More info from Superior 1 Kia | Get Pre-qualified | |
| 2007 | Pontiac | G6 | White | 26366 Miles | $16995 | More info from Superior 1 Kia | Get Pre-qualified | |
| 2006 | Pontiac | G6 | Black | 38105 Miles | $15500 | More info from Superior 1 Kia | Get Pre-qualified | |
| 2007 | Pontiac | Grand Prix | Red | 44093 Miles | $12988 | More info from Superior 1 Kia | Get Pre-qualified | |
| 2007 | Saturn | Vue | Blue | 34132 Miles | $15500 | More info from Superior 1 Kia | Get Pre-qualified | |
| 2006 | Scion | Xa | Black | 30916 Miles | $14995 | More info from Superior 1 Kia | Get Pre-qualified | |
| 2007 | Toyota | Camry Le | Gray | 22668 Miles | $21800 | More info from Superior 1 Kia | Get Pre-qualified | |
| 2005 | Toyota | Camry Le | Gold | 42990 Miles | $15499 | More info from Superior 1 Kia | Get Pre-qualified | |
| 2006 | Toyota | Corolla Le | Beige/tan | 31510 Miles | $14999 | More info from Superior 1 Kia | Get Pre-qualified | |
| 2005 | Toyota | Highlander | Silver | 28692 Miles | $17999 | More info from Superior 1 Kia | Get Pre-qualified | |
| 2005 | Toyota | Tundra | Black | 54773 Miles | $18995 | More info from Superior 1 Kia | Get Pre-qualified |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |